<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABM&#039;s crime and investigation blog &#187; Counterfeit cigarettes fuel national grid</title>
	<atom:link href="http://www.abmsoftware.com/blog/author/emills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abmsoftware.com/blog</link>
	<description>Commentary from ABM&#039;s staff and consultants</description>
	<lastBuildDate>Mon, 09 Jan 2012 10:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Counterfeit cigarettes fuel national grid</title>
		<link>http://www.abmsoftware.com/blog/2011/11/counterfeit-cigarettes-fuel-national-grid/</link>
		<comments>http://www.abmsoftware.com/blog/2011/11/counterfeit-cigarettes-fuel-national-grid/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:19:37 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Investigation management]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[counterfeit crime]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=881</guid>
		<description><![CDATA[The fight against illicit tabacco products continues &#8211; The UK Borders Agency and HM Revenue &#38; Customs officers have arrested two men on suspicion of smuggling 10 million cigarettes into the UK. The smuggled cigarettes, which arrived in the UK by cargo container from Dubai, had evaded around £1.8 million in duty. The confiscated cigarettes [...]]]></description>
			<content:encoded><![CDATA[<p>The fight against illicit tabacco products continues &#8211; The UK Borders Agency and <a title="Men arrested in 10 million cigarette case " href="http://nds.coi.gov.uk/content/Detail.aspx?ReleaseID=421773&amp;NewsAreaID=2" target="_blank">HM Revenue &amp; Customs</a> officers have arrested two men on suspicion of smuggling 10 million cigarettes into the UK. The smuggled cigarettes, which arrived in the UK by cargo container from Dubai, had evaded around £1.8 million in duty.</p>
<p>The confiscated cigarettes will apparently be incinerated, providing power to the National Grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/11/counterfeit-cigarettes-fuel-national-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail shrinkage up 6.6% since last year</title>
		<link>http://www.abmsoftware.com/blog/2011/10/retail-shrinkage-6-6-year/</link>
		<comments>http://www.abmsoftware.com/blog/2011/10/retail-shrinkage-6-6-year/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:17:29 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Investigation management]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[retail crime]]></category>
		<category><![CDATA[retail theft]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=867</guid>
		<description><![CDATA[The annual Global Retail Theft Barometer has found that shrinkage (shoplifting, employee fraud, organised crime etc.) has increased globally by 6.6% this year, totalling €88.878 million. In Europe, the increase in shrinkage has been even greater at 7.8% (representing 1.39% of retail sales). Expenditure on loss prevention and security increased by 5.6% globally to €21m [...]]]></description>
			<content:encoded><![CDATA[<p>The annual <a title="Global Retail Theft Barometer" href="http://globalretailtheftbarometer.com" target="_blank">Global Retail Theft Barometer</a> has found that shrinkage (shoplifting, employee fraud, organised crime etc.) has increased globally by 6.6% this year, totalling €88.878 million. In Europe, the increase in shrinkage has been even greater at 7.8% (representing 1.39% of retail sales).</p>
<p>Expenditure on loss prevention and security increased by 5.6% globally to €21m but the author of the report, Professor Joshua Bamfield, said that those retailers which achieved a reduction in shrinkage increased their loss prevention expenditure by twice this figure.</p>
<p>The report shows that, in these difficult economic times, retail theft is a growing problem. Retailers must think more creatively to overcome the challenges and maintain control over shrinkage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/10/retail-shrinkage-6-6-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crimestoppers experiences 700% increase in calls following London riots</title>
		<link>http://www.abmsoftware.com/blog/2011/09/crimestoppers-experiences-700-increase-calls-london-riots/</link>
		<comments>http://www.abmsoftware.com/blog/2011/09/crimestoppers-experiences-700-increase-calls-london-riots/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:27:34 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=855</guid>
		<description><![CDATA[Following the civil disturbances in London during August, Crimestoppers received over 2,500 actionable calls after CCTV images were released of various offenders. In conversation with the Head of Operations at Crimestoppers, I was pleased to hear that abmpegasus Information In Confidence played an important part in Crimestoppers&#8217; activity during that period. The abmpegasus system was [...]]]></description>
			<content:encoded><![CDATA[<p>Following the civil disturbances in London during August, Crimestoppers received over 2,500 actionable calls after CCTV images were released of various offenders. In conversation with the Head of Operations at Crimestoppers, I was pleased to hear that <a title="abmpegasus Information In Confidence" href="http://www.abmsoftware.com/Products_abmpegasus_IIC.html">abmpegasus Information In Confidence</a> played an important part in Crimestoppers&#8217; activity during that period. The abmpegasus system was implemented at Crimestoppers to provide a more reliable and resilient system for securely managing confidential information. The riots could not have been predicted then, but the decision to upgrade their systems certainly paid off &#8211; despite a 700% increase in calls and 40% increase in users of the abmpegasus system, it continued to provide a reliable service, ensuring the security and confidentiality of information provided by members of the public.</p>
<p>Read more about <a title="abmpegasus supports Crimestoppers amidst riots" href="http://www.abmsoftware.com/News-and-Media_News_abmpegasus-Supports-Crimestoppers.html">how abmpegasus supported Crimestoppers during the riots</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/09/crimestoppers-experiences-700-increase-calls-london-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Resilience in Spite of Cuts</title>
		<link>http://www.abmsoftware.com/blog/2011/09/police-resilience-spite-cuts/</link>
		<comments>http://www.abmsoftware.com/blog/2011/09/police-resilience-spite-cuts/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:34:51 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[UK Police]]></category>
		<category><![CDATA[Police Superintendents Association]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=833</guid>
		<description><![CDATA[#suptconf11 &#8211; Police Resilience and Staffing Cuts&#8230; Two of the key issues at the core of discussions during the Police Superintendents&#8217; Association conference this week. During the opening session, Dr. Timothy Brain suggested that, &#8220;the sword of Damocles has fallen on police&#8221;. With a projected loss of 16,000 police officers and 18,000 staff, the budget [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Tweets on PSAEW" href="http://twitter.com/#!/search/%23suptconf11" target="_blank">#suptconf11</a> &#8211; Police Resilience and Staffing Cuts&#8230; Two of the key issues at the core of discussions during the <a title="Police Supers conference 2011" href="http://www.policesupers.com/default.asp?id=107&amp;name=Conference%202011&amp;page=Events" target="_blank">Police Superintendents&#8217; Association conference</a> this week.</p>
<p>During the opening session, Dr. Timothy Brain suggested that, &#8220;<a title="Sword of Damocles" href="http://en.wikipedia.org/wiki/Damocles" target="_blank">the sword of Damocles</a> has fallen on police&#8221;. With a projected loss of 16,000 police officers and 18,000 staff, the budget cuts will certainly have a significant impact on UK policing. Such cuts will demand new approaches to the way that police resources and operations are managed. Despite the apparent concern, Derek Barnett, president of the PSAEW, was upbeat, emphasising throughout the conference that &#8220;change is upon us but change can be positive&#8221;. The changes will demand a more efficient, more intelligence-led, more proactive approach to policing that achieves more with less.</p>
<p>At ABM, we support the notion that change can be positive and are keen to work with our customers to work out ways of delivering police services in more efficient ways. We are listening now more than ever to the issues that are troubling police forces &#8211; from reduction in back office staff to concerns over the efficiency of intelligence operations. Through cooperation with technology developers like ABM, police forces really can deliver the results that the public depend on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/09/police-resilience-spite-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Property Crime Report 2010-2011</title>
		<link>http://www.abmsoftware.com/blog/2011/09/intellectual-property-crime-report-2010-2011/</link>
		<comments>http://www.abmsoftware.com/blog/2011/09/intellectual-property-crime-report-2010-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 11:16:49 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[counterfeit crime]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=828</guid>
		<description><![CDATA[The Intellectual Property Office has published its annual IP Crime report, showing that the sale and distribution of counterfeit and pirated goods over the internet has increased over the last year. It cites a number of major counterfeiting cases including an £11m confiscation order secured by Enfield Trading Standards in May 2010 and the jailing [...]]]></description>
			<content:encoded><![CDATA[<p>The Intellectual Property Office has published its annual <a title="IP Crime Report 2010-2011" href="http://www.ipo.gov.uk/ipcreport10.pdf" target="_blank">IP Crime report</a>, showing that the sale and distribution of counterfeit and pirated goods over the internet has increased over the last year. It cites a number of major counterfeiting cases including an £11m confiscation order secured by Enfield Trading Standards in May 2010 and the jailing of six men who used high-tech equipment to produce 24 fake bottles of vodka a minute.</p>
<p>The report highlights that counterfeiting is a continuing problem for brands in a wide variety of industries and that much more needs to be done to prevent the production, import and sale of counterfeit goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/09/intellectual-property-crime-report-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing sexual offenses and misconduct by law enforcement</title>
		<link>http://www.abmsoftware.com/blog/2011/08/addressing-sexual-offenses-misconduct-law-enforcement/</link>
		<comments>http://www.abmsoftware.com/blog/2011/08/addressing-sexual-offenses-misconduct-law-enforcement/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:43:24 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[US Law enforcement]]></category>
		<category><![CDATA[IACP]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=825</guid>
		<description><![CDATA[Published June 2011, the International Association of Chiefs of Police (IACP) executive guide to &#8220;Addressing Sexual Offenses and Misconduct by Law Enforcement&#8221; raises some troubling questions for law enforcement agencies across America and beyond. Failure to maintain adequate management oversight of officers&#8217; actions can be an important factor contributing to the risk of sexual misconduct. [...]]]></description>
			<content:encoded><![CDATA[<p>Published June 2011, the International Association of Chiefs of Police (IACP) executive guide to &#8220;<a title="Addressing Sexual Offenses and Misconduct by Law Enforcement" href="http://www.theiacp.org/PublicationsGuides/ResearchCenter/Publications/tabid/299/Default.aspx?v=1&amp;id=1463" target="_blank">Addressing Sexual Offenses and Misconduct by Law Enforcement</a>&#8221; raises some troubling questions for law enforcement agencies across America and beyond. Failure to maintain adequate management oversight of officers&#8217; actions can be an important factor contributing to the risk of sexual misconduct. Law enforcement agencies looking for a solution to the problem should consider abmpegasus &#8211; a leading software system for law enforcement that <a title="improve management oversight of undercover policing" href="http://www.abmsoftware.com/us/Products_abmpegasus.html">improves management oversight of undercover policing activity</a>.</p>
<p>Reported on this blog just yesterday was the case of <a title="Another officer disciplined in confidential informant mismanagement case" href="http://www.abmsoftware.com/blog/2011/08/officer-disciplined-confidential-informant-mismanagement-case/">Vancouver Police Department</a> (WA), where four officers have been disciplined after it was revealed that a confidential informant handler was having an inappropriate relationship with his informant. Such behaviour seriously damages the reputation of law enforcement agencies and it is essential that agencies take strong action to prevent such transgressions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/08/addressing-sexual-offenses-misconduct-law-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Starbucks, fake Subway, fake Nike, fake Apple</title>
		<link>http://www.abmsoftware.com/blog/2011/08/fake-starbucks-fake-subway-fake-nike-fake-apple/</link>
		<comments>http://www.abmsoftware.com/blog/2011/08/fake-starbucks-fake-subway-fake-nike-fake-apple/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:01:47 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Investigation management]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[counterfeit crime]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=816</guid>
		<description><![CDATA[Major brands are increasingly being targeted by unscrupulous Chinese businesses seeking to profit from other companies&#8217; brand reputation. Following the recent outing of several fake Apple Stores in Kunming, CTV have reported on other fake stores across China, ranging from furntiture outlets to coffee shops. This kind of forgery damages brand reputation and value. The [...]]]></description>
			<content:encoded><![CDATA[<p>Major brands are increasingly being targeted by unscrupulous Chinese businesses seeking to profit from other companies&#8217; brand reputation. Following the recent outing of several fake Apple Stores in Kunming, <a title="That's no Starbucks: What's with China's fake stores?" href="http://edmonton.ctv.ca/servlet/an/local/CTVNews/20110804/china-counterfeit-goods-fake-stores-110807/20110807/?hub=EdmontonHome" target="_blank">CTV</a> have reported on other fake stores across China, ranging from furntiture outlets to coffee shops.</p>
<p>This kind of forgery damages brand reputation and value. The Chinese government and brand owners need to take steps to overcome this apparently increasing phenomenon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/08/fake-starbucks-fake-subway-fake-nike-fake-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One third of China&#8217;s local seed companies sell counterfeit seeds</title>
		<link>http://www.abmsoftware.com/blog/2011/08/one-third-of-chinas-local-seed-companies-sell-counterfeit-seeds/</link>
		<comments>http://www.abmsoftware.com/blog/2011/08/one-third-of-chinas-local-seed-companies-sell-counterfeit-seeds/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:15:50 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Investigation management]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[counterfeit crime]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=811</guid>
		<description><![CDATA[According to the China Daily, analysts say that a third of local seed companies sell normal seeds, claiming that they are superior breeds or genetically modified. Such activity leaves farmers disappointed with poor crop yields and global biotechnology giants, like Monsanto and Pioneer, out of pocket from lost sales. This is yet another example of [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a title="China's Counterfeiters Get Seedy" href="http://blogs.wsj.com/chinarealtime/2011/08/05/chinas-counterfeiters-get-seedy/" target="_blank">China Daily</a>, analysts say that a third of local seed companies sell normal seeds, claiming that they are superior breeds or genetically modified. Such activity leaves farmers disappointed with poor crop yields and global biotechnology giants, like Monsanto and Pioneer, out of pocket from lost sales.</p>
<p>This is yet another example of the threat to brand protection that all sectors currently face. Brand owners need to think carefully about how they can protect their brand reputation and the perceived value of their product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/08/one-third-of-chinas-local-seed-companies-sell-counterfeit-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Apple Stores in China</title>
		<link>http://www.abmsoftware.com/blog/2011/07/fake-apple-stores-in-china/</link>
		<comments>http://www.abmsoftware.com/blog/2011/07/fake-apple-stores-in-china/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 10:42:13 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[counterfeit crime]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=803</guid>
		<description><![CDATA[A blogger in China has photographed a number of allegedly fake Apple stores in Kunming city, China. This shows the lengths that people will go to in order to make money out of illicit products. It also supports those that suggest the problem of counterfeiting is indemic in Chinese society. Go to BirdAbroad to see [...]]]></description>
			<content:encoded><![CDATA[<p>A blogger in China has photographed a number of allegedly fake Apple stores in Kunming city, China. This shows the lengths that people will go to in order to make money out of illicit products. It also supports those that suggest the problem of counterfeiting is indemic in Chinese society. Go to <a title="BirdAbroad" href="http://birdabroad.wordpress.com/2011/07/20/are-you-listening-steve-jobs/" target="_blank">BirdAbroad</a> to see the photos and all the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/07/fake-apple-stores-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>103 million counterfeit goods detected on EU borders in 2010</title>
		<link>http://www.abmsoftware.com/blog/2011/07/103-million-counterfeit-goods-detected-on-eu-borders-in-2010/</link>
		<comments>http://www.abmsoftware.com/blog/2011/07/103-million-counterfeit-goods-detected-on-eu-borders-in-2010/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:01:49 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Investigation management]]></category>
		<category><![CDATA[counterfeit crime]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[smuggling]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=798</guid>
		<description><![CDATA[The European Commission has published its 2010 Report on EU customs enforcement of intellectual property rights, stating that there were 79,112 detentions of goods suspected of infringing Intellectual Property Rights (IPR) leading to 103.3 million seized items with a domestic retail value of €1.1 billion. What were the most frequently seized articles? - Cigarettes &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has published its 2010 <a title="Report on EU customs enforcement of intellectual property rights" href="http://ec.europa.eu/taxation_customs/resources/documents/customs/customs_controls/counterfeit_piracy/statistics/statistics_2010.pdf" target="_blank">Report on EU customs enforcement of intellectual property rights</a>, stating that there were 79,112 detentions of goods suspected of infringing Intellectual Property Rights (IPR) leading to 103.3 million seized items with a domestic retail value of <strong>€1.1 billion</strong>.</p>
<p>What were the most frequently seized articles?</p>
<p>- Cigarettes &#8211; 34%<br />
- Office stationary &#8211; 9%<br />
- Other tobacco products &#8211; 8%<br />
- Labels, tags and emblems &#8211; 8%<br />
- Clothing &#8211; 7%<br />
- Toys &#8211; 7%</p>
<p>85% of the seized goods originated from China. The report illustrates the continuing problem of <a title="Counterfeit crime" href="http://www.abmsoftware.com/blog/tag/counterfeit-crime/" target="_blank">counterfeit</a> smuggling into the EU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/07/103-million-counterfeit-goods-detected-on-eu-borders-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

