<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABM&#039;s crime and investigation blog &#187; ABM&#8217;s Crime and Investigation Blog &#8211; Counterfeit cigarettes fuel national grid</title>
	<atom:link href="http://www.abmsoftware.com/blog/category/investigation-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abmsoftware.com/blog</link>
	<description>Commentary from ABM&#039;s staff and consultants</description>
	<lastBuildDate>Mon, 09 Jan 2012 10:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Counterfeit cigarettes fuel national grid</title>
		<link>http://www.abmsoftware.com/blog/2011/11/counterfeit-cigarettes-fuel-national-grid/</link>
		<comments>http://www.abmsoftware.com/blog/2011/11/counterfeit-cigarettes-fuel-national-grid/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:19:37 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Investigation management]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[counterfeit crime]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=881</guid>
		<description><![CDATA[The fight against illicit tabacco products continues &#8211; The UK Borders Agency and HM Revenue &#38; Customs officers have arrested two men on suspicion of smuggling 10 million cigarettes into the UK. The smuggled cigarettes, which arrived in the UK by cargo container from Dubai, had evaded around £1.8 million in duty. The confiscated cigarettes [...]]]></description>
			<content:encoded><![CDATA[<p>The fight against illicit tabacco products continues &#8211; The UK Borders Agency and <a title="Men arrested in 10 million cigarette case " href="http://nds.coi.gov.uk/content/Detail.aspx?ReleaseID=421773&amp;NewsAreaID=2" target="_blank">HM Revenue &amp; Customs</a> officers have arrested two men on suspicion of smuggling 10 million cigarettes into the UK. The smuggled cigarettes, which arrived in the UK by cargo container from Dubai, had evaded around £1.8 million in duty.</p>
<p>The confiscated cigarettes will apparently be incinerated, providing power to the National Grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/11/counterfeit-cigarettes-fuel-national-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail shrinkage up 6.6% since last year</title>
		<link>http://www.abmsoftware.com/blog/2011/10/retail-shrinkage-6-6-year/</link>
		<comments>http://www.abmsoftware.com/blog/2011/10/retail-shrinkage-6-6-year/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:17:29 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Investigation management]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[retail crime]]></category>
		<category><![CDATA[retail theft]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=867</guid>
		<description><![CDATA[The annual Global Retail Theft Barometer has found that shrinkage (shoplifting, employee fraud, organised crime etc.) has increased globally by 6.6% this year, totalling €88.878 million. In Europe, the increase in shrinkage has been even greater at 7.8% (representing 1.39% of retail sales). Expenditure on loss prevention and security increased by 5.6% globally to €21m [...]]]></description>
			<content:encoded><![CDATA[<p>The annual <a title="Global Retail Theft Barometer" href="http://globalretailtheftbarometer.com" target="_blank">Global Retail Theft Barometer</a> has found that shrinkage (shoplifting, employee fraud, organised crime etc.) has increased globally by 6.6% this year, totalling €88.878 million. In Europe, the increase in shrinkage has been even greater at 7.8% (representing 1.39% of retail sales).</p>
<p>Expenditure on loss prevention and security increased by 5.6% globally to €21m but the author of the report, Professor Joshua Bamfield, said that those retailers which achieved a reduction in shrinkage increased their loss prevention expenditure by twice this figure.</p>
<p>The report shows that, in these difficult economic times, retail theft is a growing problem. Retailers must think more creatively to overcome the challenges and maintain control over shrinkage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/10/retail-shrinkage-6-6-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Starbucks, fake Subway, fake Nike, fake Apple</title>
		<link>http://www.abmsoftware.com/blog/2011/08/fake-starbucks-fake-subway-fake-nike-fake-apple/</link>
		<comments>http://www.abmsoftware.com/blog/2011/08/fake-starbucks-fake-subway-fake-nike-fake-apple/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:01:47 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Investigation management]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[counterfeit crime]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=816</guid>
		<description><![CDATA[Major brands are increasingly being targeted by unscrupulous Chinese businesses seeking to profit from other companies&#8217; brand reputation. Following the recent outing of several fake Apple Stores in Kunming, CTV have reported on other fake stores across China, ranging from furntiture outlets to coffee shops. This kind of forgery damages brand reputation and value. The [...]]]></description>
			<content:encoded><![CDATA[<p>Major brands are increasingly being targeted by unscrupulous Chinese businesses seeking to profit from other companies&#8217; brand reputation. Following the recent outing of several fake Apple Stores in Kunming, <a title="That's no Starbucks: What's with China's fake stores?" href="http://edmonton.ctv.ca/servlet/an/local/CTVNews/20110804/china-counterfeit-goods-fake-stores-110807/20110807/?hub=EdmontonHome" target="_blank">CTV</a> have reported on other fake stores across China, ranging from furntiture outlets to coffee shops.</p>
<p>This kind of forgery damages brand reputation and value. The Chinese government and brand owners need to take steps to overcome this apparently increasing phenomenon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/08/fake-starbucks-fake-subway-fake-nike-fake-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One third of China&#8217;s local seed companies sell counterfeit seeds</title>
		<link>http://www.abmsoftware.com/blog/2011/08/one-third-of-chinas-local-seed-companies-sell-counterfeit-seeds/</link>
		<comments>http://www.abmsoftware.com/blog/2011/08/one-third-of-chinas-local-seed-companies-sell-counterfeit-seeds/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:15:50 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Investigation management]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[counterfeit crime]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=811</guid>
		<description><![CDATA[According to the China Daily, analysts say that a third of local seed companies sell normal seeds, claiming that they are superior breeds or genetically modified. Such activity leaves farmers disappointed with poor crop yields and global biotechnology giants, like Monsanto and Pioneer, out of pocket from lost sales. This is yet another example of [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a title="China's Counterfeiters Get Seedy" href="http://blogs.wsj.com/chinarealtime/2011/08/05/chinas-counterfeiters-get-seedy/" target="_blank">China Daily</a>, analysts say that a third of local seed companies sell normal seeds, claiming that they are superior breeds or genetically modified. Such activity leaves farmers disappointed with poor crop yields and global biotechnology giants, like Monsanto and Pioneer, out of pocket from lost sales.</p>
<p>This is yet another example of the threat to brand protection that all sectors currently face. Brand owners need to think carefully about how they can protect their brand reputation and the perceived value of their product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/08/one-third-of-chinas-local-seed-companies-sell-counterfeit-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>103 million counterfeit goods detected on EU borders in 2010</title>
		<link>http://www.abmsoftware.com/blog/2011/07/103-million-counterfeit-goods-detected-on-eu-borders-in-2010/</link>
		<comments>http://www.abmsoftware.com/blog/2011/07/103-million-counterfeit-goods-detected-on-eu-borders-in-2010/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:01:49 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Investigation management]]></category>
		<category><![CDATA[counterfeit crime]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[smuggling]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=798</guid>
		<description><![CDATA[The European Commission has published its 2010 Report on EU customs enforcement of intellectual property rights, stating that there were 79,112 detentions of goods suspected of infringing Intellectual Property Rights (IPR) leading to 103.3 million seized items with a domestic retail value of €1.1 billion. What were the most frequently seized articles? - Cigarettes &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has published its 2010 <a title="Report on EU customs enforcement of intellectual property rights" href="http://ec.europa.eu/taxation_customs/resources/documents/customs/customs_controls/counterfeit_piracy/statistics/statistics_2010.pdf" target="_blank">Report on EU customs enforcement of intellectual property rights</a>, stating that there were 79,112 detentions of goods suspected of infringing Intellectual Property Rights (IPR) leading to 103.3 million seized items with a domestic retail value of <strong>€1.1 billion</strong>.</p>
<p>What were the most frequently seized articles?</p>
<p>- Cigarettes &#8211; 34%<br />
- Office stationary &#8211; 9%<br />
- Other tobacco products &#8211; 8%<br />
- Labels, tags and emblems &#8211; 8%<br />
- Clothing &#8211; 7%<br />
- Toys &#8211; 7%</p>
<p>85% of the seized goods originated from China. The report illustrates the continuing problem of <a title="Counterfeit crime" href="http://www.abmsoftware.com/blog/tag/counterfeit-crime/" target="_blank">counterfeit</a> smuggling into the EU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/07/103-million-counterfeit-goods-detected-on-eu-borders-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese authorities reluctant to let US investigate counterfeits</title>
		<link>http://www.abmsoftware.com/blog/2011/06/chinese-authorities-reluctant-to-let-us-investigate-counterfeits/</link>
		<comments>http://www.abmsoftware.com/blog/2011/06/chinese-authorities-reluctant-to-let-us-investigate-counterfeits/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:46:58 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Investigation management]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese counterfeiters]]></category>
		<category><![CDATA[counterfeit crime]]></category>
		<category><![CDATA[tackling counterfeiting]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=780</guid>
		<description><![CDATA[The Chinese embassy in Washington is apparently refusing to give visas to US officials wanting to visit China to investigate counterfeit electronic parts, as reported by the Lincoln Tribune. US Senator Carl Levin, chairman of the Senate Armed Services Committee, has hinted at the Chinese embassy&#8217;s reluctance to grant US access without an official Chinese [...]]]></description>
			<content:encoded><![CDATA[<p>The Chinese embassy in Washington is apparently refusing to give visas to US officials wanting to visit China to investigate counterfeit electronic parts, as reported by the <a title="Lincoln Tribune" href="http://lincolntribune.com/?p=14046" target="_blank">Lincoln Tribune</a><span>. US Senator Carl Levin, chairman of the Senate <span>Armed</span> Services Committee, has hinted at the Chinese embassy&#8217;s reluctance to grant US access without an official Chinese escort. The US wants to investigate Chinese electronics manufacturers after it emerged that the U.S. Defense Department has unwittingly purchased counterfeit components for use in various crucial systems, including missile defense and flight control computers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/06/chinese-authorities-reluctant-to-let-us-investigate-counterfeits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website aims to combat the rise in online counterfeits</title>
		<link>http://www.abmsoftware.com/blog/2011/06/new-website-aims-to-combat-the-rise-in-online-counterfeits/</link>
		<comments>http://www.abmsoftware.com/blog/2011/06/new-website-aims-to-combat-the-rise-in-online-counterfeits/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:08:34 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Investigation management]]></category>
		<category><![CDATA[counterfeit crime]]></category>
		<category><![CDATA[retail crime]]></category>
		<category><![CDATA[tackling counterfeiting]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=777</guid>
		<description><![CDATA[A new website has launched which seeks to reduce the impact of counterfeit goods being sold online by providing a trusted place to find websites selling genuine products. An Organised Crime Task Force study in 2005 found that 13% of people in the UK had bought fakes thinking that they were real. The new website, [...]]]></description>
			<content:encoded><![CDATA[<p>A new website has launched which seeks to reduce the impact of counterfeit goods being sold online by providing a trusted place to find websites selling genuine products. An Organised Crime Task Force study in 2005 found that 13% of people in the UK had bought fakes thinking that they were real. The new website, www.brand-i.org, is one way of reducing this figure but the problem of counterfeits is likely to continue unless they are stopped at the source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/06/new-website-aims-to-combat-the-rise-in-online-counterfeits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going for a song &#8211; $1million of fake karaoke machines seized</title>
		<link>http://www.abmsoftware.com/blog/2011/06/going-for-a-song-1million-of-fake-karaoke-machines-seized/</link>
		<comments>http://www.abmsoftware.com/blog/2011/06/going-for-a-song-1million-of-fake-karaoke-machines-seized/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:29:41 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Investigation management]]></category>
		<category><![CDATA[counterfeit crime]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=774</guid>
		<description><![CDATA[The counterfeiting trade continues to pervade products in all sectors. U.S. Customs and Border control officials&#8217; latest seizure in Los Angeles was a $1 million shipment of counterfeit karaoke machines. Read more at the Washington Post]]></description>
			<content:encoded><![CDATA[<p>The counterfeiting trade continues to pervade products in all sectors. U.S. Customs and Border control officials&#8217; latest seizure in Los Angeles was a $1 million shipment of counterfeit karaoke machines. Read more at the <a title="Washington Post" href="http://www.washingtonpost.com/" target="_blank">Washington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/06/going-for-a-song-1million-of-fake-karaoke-machines-seized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3200 attempts to import fake medicines to EU in 2008</title>
		<link>http://www.abmsoftware.com/blog/2011/05/3200-attempts-to-import-fake-medicines-to-eu-in-2008/</link>
		<comments>http://www.abmsoftware.com/blog/2011/05/3200-attempts-to-import-fake-medicines-to-eu-in-2008/#comments</comments>
		<pubDate>Mon, 16 May 2011 11:06:54 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Investigation management]]></category>
		<category><![CDATA[counterfeit crime]]></category>
		<category><![CDATA[counterfeit medicines]]></category>
		<category><![CDATA[UNODC]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=764</guid>
		<description><![CDATA[The United Nations Office on Drugs and Crime has warned about the growing problem of counterfeit medicines. In a press release issued last week, the UNODC noted that counterfeit drugs have an estimated value of $1.6bn in Africa and Asia alone. According to the World Health Organisation, three in 10 pharmaceutical products in the combined [...]]]></description>
			<content:encoded><![CDATA[<p>The United Nations Office on Drugs and Crime has warned about the growing problem of <a title="counterfeit medicines posts" href="http://www.abmsoftware.com/blog/tag/counterfeit-medicines/" target="_self">counterfeit medicines</a>. In a press release issued last week, the UNODC noted that counterfeit drugs have an estimated value of $1.6bn in Africa and Asia alone. According to the World Health Organisation, three in 10 pharmaceutical products  in the combined African, Asian and Latin American markets are fake.</p>
<p>UNODC Executive Director Yury Fedotov has called for increased attention  to be given: &#8220;Fraudulent medicines offer organized criminal groups a  high-return commodity with relatively low risks, ultimately at the  expense of the health of unsuspecting people. These counterfeit goods  indiscriminately kill, depriving the poorest of lifesaving medicines and  leading to countless deaths.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/05/3200-attempts-to-import-fake-medicines-to-eu-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in fraud at public sector organisations</title>
		<link>http://www.abmsoftware.com/blog/2011/05/increase-in-fraud-at-public-sector-organisations/</link>
		<comments>http://www.abmsoftware.com/blog/2011/05/increase-in-fraud-at-public-sector-organisations/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:28:35 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Investigation management]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Fraudulent activity]]></category>
		<category><![CDATA[internal fraud]]></category>
		<category><![CDATA[public sector]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=760</guid>
		<description><![CDATA[Some 60% 0f public sector organisations experienced fraud in the last twelve months, up from 52% in 2009, says a new report from PwC out today. The report suggests that loss of income as a result of the economic downturn has caused more employees to turn to fraud, emphasising the need for organisations to be [...]]]></description>
			<content:encoded><![CDATA[<p>Some 60% 0f public sector organisations experienced fraud in the last  twelve months, up from 52% in 2009, says a new report from PwC out  today. The report suggests that loss of income as a result of the economic downturn has caused more employees to turn to fraud, emphasising the need for organisations to be extra vigilant of fraudulent activity among their employees and others.</p>
<p>The press release is at <a href="http://www.ukmediacentre.pwc.com/News-Releases/Fraud-in-public-sector-increases-as-cuts-bite-106b.aspx" target="_blank">http://www.ukmediacentre.pwc.com/News-Releases/Fraud-in-public-sector-increases-as-cuts-bite-106b.aspx</a> and the full report can be downloaded at <a href="http://www.ukmediacentre.pwc.com/imagelibrary/downloadMedia.ashx?MediaDetailsID=1912" target="_blank">http://www.ukmediacentre.pwc.com/imagelibrary/downloadMedia.ashx?MediaDetailsID=1912</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/05/increase-in-fraud-at-public-sector-organisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

