<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABM&#039;s crime and investigation blog &#187; ABM&#8217;s Crime and Investigation Blog &#8211; Crimestoppers experiences 700% increase in calls following London riots</title>
	<atom:link href="http://www.abmsoftware.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abmsoftware.com/blog</link>
	<description>Commentary from ABM&#039;s staff and consultants</description>
	<lastBuildDate>Mon, 09 Jan 2012 10:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crimestoppers experiences 700% increase in calls following London riots</title>
		<link>http://www.abmsoftware.com/blog/2011/09/crimestoppers-experiences-700-increase-calls-london-riots/</link>
		<comments>http://www.abmsoftware.com/blog/2011/09/crimestoppers-experiences-700-increase-calls-london-riots/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:27:34 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=855</guid>
		<description><![CDATA[Following the civil disturbances in London during August, Crimestoppers received over 2,500 actionable calls after CCTV images were released of various offenders. In conversation with the Head of Operations at Crimestoppers, I was pleased to hear that abmpegasus Information In Confidence played an important part in Crimestoppers&#8217; activity during that period. The abmpegasus system was [...]]]></description>
			<content:encoded><![CDATA[<p>Following the civil disturbances in London during August, Crimestoppers received over 2,500 actionable calls after CCTV images were released of various offenders. In conversation with the Head of Operations at Crimestoppers, I was pleased to hear that <a title="abmpegasus Information In Confidence" href="http://www.abmsoftware.com/Products_abmpegasus_IIC.html">abmpegasus Information In Confidence</a> played an important part in Crimestoppers&#8217; activity during that period. The abmpegasus system was implemented at Crimestoppers to provide a more reliable and resilient system for securely managing confidential information. The riots could not have been predicted then, but the decision to upgrade their systems certainly paid off &#8211; despite a 700% increase in calls and 40% increase in users of the abmpegasus system, it continued to provide a reliable service, ensuring the security and confidentiality of information provided by members of the public.</p>
<p>Read more about <a title="abmpegasus supports Crimestoppers amidst riots" href="http://www.abmsoftware.com/News-and-Media_News_abmpegasus-Supports-Crimestoppers.html">how abmpegasus supported Crimestoppers during the riots</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/09/crimestoppers-experiences-700-increase-calls-london-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Property Crime Report 2010-2011</title>
		<link>http://www.abmsoftware.com/blog/2011/09/intellectual-property-crime-report-2010-2011/</link>
		<comments>http://www.abmsoftware.com/blog/2011/09/intellectual-property-crime-report-2010-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 11:16:49 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[counterfeit crime]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=828</guid>
		<description><![CDATA[The Intellectual Property Office has published its annual IP Crime report, showing that the sale and distribution of counterfeit and pirated goods over the internet has increased over the last year. It cites a number of major counterfeiting cases including an £11m confiscation order secured by Enfield Trading Standards in May 2010 and the jailing [...]]]></description>
			<content:encoded><![CDATA[<p>The Intellectual Property Office has published its annual <a title="IP Crime Report 2010-2011" href="http://www.ipo.gov.uk/ipcreport10.pdf" target="_blank">IP Crime report</a>, showing that the sale and distribution of counterfeit and pirated goods over the internet has increased over the last year. It cites a number of major counterfeiting cases including an £11m confiscation order secured by Enfield Trading Standards in May 2010 and the jailing of six men who used high-tech equipment to produce 24 fake bottles of vodka a minute.</p>
<p>The report highlights that counterfeiting is a continuing problem for brands in a wide variety of industries and that much more needs to be done to prevent the production, import and sale of counterfeit goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/09/intellectual-property-crime-report-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Apple Stores in China</title>
		<link>http://www.abmsoftware.com/blog/2011/07/fake-apple-stores-in-china/</link>
		<comments>http://www.abmsoftware.com/blog/2011/07/fake-apple-stores-in-china/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 10:42:13 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[counterfeit crime]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=803</guid>
		<description><![CDATA[A blogger in China has photographed a number of allegedly fake Apple stores in Kunming city, China. This shows the lengths that people will go to in order to make money out of illicit products. It also supports those that suggest the problem of counterfeiting is indemic in Chinese society. Go to BirdAbroad to see [...]]]></description>
			<content:encoded><![CDATA[<p>A blogger in China has photographed a number of allegedly fake Apple stores in Kunming city, China. This shows the lengths that people will go to in order to make money out of illicit products. It also supports those that suggest the problem of counterfeiting is indemic in Chinese society. Go to <a title="BirdAbroad" href="http://birdabroad.wordpress.com/2011/07/20/are-you-listening-steve-jobs/" target="_blank">BirdAbroad</a> to see the photos and all the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/07/fake-apple-stores-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Vuitton and Burberry awarded $2.5m (CAD) for copyright infringement</title>
		<link>http://www.abmsoftware.com/blog/2011/07/louis-vuitton-and-burberry-awarded-2-5m-cad-for-copyright-infringement/</link>
		<comments>http://www.abmsoftware.com/blog/2011/07/louis-vuitton-and-burberry-awarded-2-5m-cad-for-copyright-infringement/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:37:55 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[counterfeit crime]]></category>
		<category><![CDATA[counterfeit designer goods]]></category>
		<category><![CDATA[Louis Vuitton]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=791</guid>
		<description><![CDATA[Louis Vuitton and Burberry, the two well known luxury fashion brands, have been awarded a total of CAD $2.5m in the Federal Court of Canada following their successful action against three companies that had been manufacturing and selling counterfeit designer handbags in Canada. Valerie Sonnier, Global Intellectual Property Director for Louis Vuitton said, “This is [...]]]></description>
			<content:encoded><![CDATA[<p>Louis Vuitton and Burberry, the two well known luxury fashion brands, have been awarded a total of CAD $2.5m in the Federal Court of Canada following their successful action against three companies that had been manufacturing and selling <a title="counterfeit posts" href="http://www.abmsoftware.com/blog/tag/counterfeit-crime/" target="_self">counterfeit</a> designer handbags in Canada.</p>
<p>Valerie Sonnier, Global Intellectual Property Director for Louis Vuitton        said, “This is a landmark award and decisive victory for Louis Vuitton.        We are pleased that the Federal Court in Canada recognizes the        importance of protecting intellectual property, and awarding high        compensatory damages as well as full punitive and exemplary damages as a        strong punishment and an equally strong deterrent against counterfeiting        and infringing activity. This decision also serves to highlight the need        to make trade-mark counterfeiting a crime in Canada and grant Customs in        Canada much needed <em>ex officio</em> authority to seize counterfeit        goods at the border. We hope this decision will send a message to        counterfeiters the world over that Louis Vuitton will aggressively        implement its zero tolerance policy against counterfeiting.”</p>
<p>You can read the full press release at <a title="BusinessWire" href="http://www.businesswire.com/news/home/20110706006289/en/Louis-Vuitton-Awarded-CAD-1.4-Million-Largest-Ever" target="_blank">BusinessWire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/07/louis-vuitton-and-burberry-awarded-2-5m-cad-for-copyright-infringement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-counterfeit tool causes $1 million damage</title>
		<link>http://www.abmsoftware.com/blog/2011/07/anti-counterfeit-tool-causes-1-million-damage/</link>
		<comments>http://www.abmsoftware.com/blog/2011/07/anti-counterfeit-tool-causes-1-million-damage/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:25:55 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[counterfeit crime]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=788</guid>
		<description><![CDATA[In a twist of irony, a machine designed to identify counterfeit money has allegedly caused a fire in a Bank of America branch that caused $1 million (USD) of damage. According to ABC News, the bank is suing the faulty machine&#8217;s manufacturer&#8230;]]></description>
			<content:encoded><![CDATA[<p>In a twist of irony, a machine designed to identify <a title="counterfeit posts" href="http://www.abmsoftware.com/blog/tag/counterfeit-crime/" target="_self">counterfeit</a> money has allegedly caused a fire in a Bank of America branch that caused $1 million (USD) of damage. According to <a title="ABC News" href="http://abclocal.go.com/wls/story?section=news/local&amp;id=8239930" target="_blank">ABC News</a>, the bank is suing the faulty machine&#8217;s manufacturer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/07/anti-counterfeit-tool-causes-1-million-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial vigil for Rachel Hoffman</title>
		<link>http://www.abmsoftware.com/blog/2011/05/memorial-vigil-for-rachel-hoffman/</link>
		<comments>http://www.abmsoftware.com/blog/2011/05/memorial-vigil-for-rachel-hoffman/#comments</comments>
		<pubDate>Fri, 06 May 2011 10:45:59 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[confidential informant]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Hoffman]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=754</guid>
		<description><![CDATA[Marking three years since the death of her daughter, Margie Weiss will be leading a memorial vigil in Tallahassee today to commemorate the life of Rachel Hoffman. The 23-year-old university graduate was murdered on 7th May, 2008 following a botched drug operation in which she was acting as a confidential informant. Since then, new legislation [...]]]></description>
			<content:encoded><![CDATA[<p>Marking three years since the death of her daughter, Margie Weiss will be leading a memorial vigil in Tallahassee today to commemorate the life of <a title="Rachel Hoffman posts" href="http://www.abmsoftware.com/blog/tag/hoffman/" target="_self">Rachel Hoffman</a>. The 23-year-old university graduate was murdered on 7th May, 2008 following a botched drug operation in which she was acting as a <a title="confidential informant posts" href="http://www.abmsoftware.com/blog/tag/confidential-informant/" target="_self">confidential informant</a>. Since then, new legislation has been introduced in Florida to improve the management of confidential informants. <a href="http://www.abmsoftware.com/PDF/articles/Rachel%27s_Law_abmpegasus.pdf" target="_blank">Read more about Rachel&#8217;s Law</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/05/memorial-vigil-for-rachel-hoffman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Bribery Act Guidance Published</title>
		<link>http://www.abmsoftware.com/blog/2011/04/uk-bribery-act-guidance-published/</link>
		<comments>http://www.abmsoftware.com/blog/2011/04/uk-bribery-act-guidance-published/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 08:33:36 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bribery Act 2010]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=745</guid>
		<description><![CDATA[Since my earlier post on the UK Bribery Act 2010, the Ministry of Justice has published the document, &#8220;Bribery Act 2010: Guidance about commercial organisations preventing bribery&#8220;. It is intended to help commercial organisations implement procedures to protect them against bribery.]]></description>
			<content:encoded><![CDATA[<p>Since my <a title="UK Bribery Act 2010" href="http://www.abmsoftware.com/blog/2011/03/uk-bribery-act-2010/" target="_self">earlier post on the UK Bribery Act 2010</a>, the Ministry of Justice has published the document, &#8220;<a title="Bribery Act 2010: Guidance about commercial organisations preventing bribery" href="http://www.justice.gov.uk/guidance/bribery.htm" target="_blank">Bribery Act 2010: Guidance about commercial organisations preventing bribery</a>&#8220;. It is intended to help commercial organisations implement procedures to protect them against bribery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/04/uk-bribery-act-guidance-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37,000 litres of illicit fuel seized by Customs</title>
		<link>http://www.abmsoftware.com/blog/2011/03/37000-litres-of-illicit-fuel-seized-by-customs/</link>
		<comments>http://www.abmsoftware.com/blog/2011/03/37000-litres-of-illicit-fuel-seized-by-customs/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:30:57 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[counterfeit crime]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[PSNI]]></category>
		<category><![CDATA[tackling counterfeiting]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=722</guid>
		<description><![CDATA[HM Revenue and Customs have busted an industrial scale fuel laundering plant in Northern Ireland. Customs officials and the Police Service of Northern Ireland (PSNI) seized six large fuel storage tanks, 37,000 litres of illicit fuel and 1,000 litres, as well as associated equipment and 21,000 of toxic waste. It is estimated that the laundering [...]]]></description>
			<content:encoded><![CDATA[<p>HM Revenue and Customs have busted an industrial scale fuel laundering plant in Northern Ireland. Customs officials and the Police Service of Northern Ireland (PSNI) seized six large fuel storage tanks, 37,000 litres of illicit fuel and 1,000 litres, as well as associated equipment and 21,000 of toxic waste. It is estimated that the laundering plant could have cost £20 million in lost tax revenue per year. By taking red diesel for agricultural use and chemically removing the  government marker, the perpetrators can sell the laundered fuel at a  lower price, avoiding the petrol tax.</p>
<p><a title="counterfeit crime posts" href="http://www.abmsoftware.com/blog/tag/counterfeit-crime/" target="_self">Counterfeiting</a> of designer sunglasses and handbags is a well understood problem, but the dangers of buying laundered fuel can be significant. HMRC have clearly done well to shut down this particular operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/03/37000-litres-of-illicit-fuel-seized-by-customs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>61 percent of pharmaceutical professionals believe 2011 will be the worst year yet for counterfeit medicines</title>
		<link>http://www.abmsoftware.com/blog/2011/01/61-percent-of-pharmaceutical-professionals-believe-2011-will-be-the-worst-year-yet-for-counterfeit-medicines/</link>
		<comments>http://www.abmsoftware.com/blog/2011/01/61-percent-of-pharmaceutical-professionals-believe-2011-will-be-the-worst-year-yet-for-counterfeit-medicines/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 14:02:14 +0000</pubDate>
		<dc:creator>Edward Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[counterfeit crime]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=686</guid>
		<description><![CDATA[A survey by Pharma IQ of 1000 pharmaceuticals anti-counterfeiting professionals has found that most expect counterfeiting activity to grow in 2011.  Chinese counterfeiters and internet distribution are identified as major causes of the problem. Anti-counterfeiting professionals will be looking increasingly for new and improved ways to tackle counterfeiters and their dodgy products.]]></description>
			<content:encoded><![CDATA[<p>A survey by Pharma IQ of 1000 pharmaceuticals anti-counterfeiting professionals has found that most expect counterfeiting activity to grow in 2011.  Chinese counterfeiters and internet distribution are identified as major causes of the problem. Anti-counterfeiting professionals will be looking increasingly for new and improved ways to tackle counterfeiters and their dodgy products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2011/01/61-percent-of-pharmaceutical-professionals-believe-2011-will-be-the-worst-year-yet-for-counterfeit-medicines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s booming bogus business&#8230;</title>
		<link>http://www.abmsoftware.com/blog/2010/11/chinas-booming-bogus-business/</link>
		<comments>http://www.abmsoftware.com/blog/2010/11/chinas-booming-bogus-business/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:21:54 +0000</pubDate>
		<dc:creator>Mark Whittlesea</dc:creator>
				<category><![CDATA[Investigation management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abmsoftware.com/blog/?p=598</guid>
		<description><![CDATA[Article about the production of counterfeit goods in China&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouversun.com/" target="_blank">Article </a>about the production of counterfeit goods in China&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abmsoftware.com/blog/2010/11/chinas-booming-bogus-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

